Start typing to see results...
Product Questions? Ask Our Experts!
Free ground shipping on select $300+ orders in the contiguous US.
Mastercard, Visa, American Express, Discover, PayPal
We offer 30-Day money back guarantee of the purchase date.
Product Questions? Ask Our Experts!
| Specifications | |
|---|---|
| Camera | |
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Effective Pixels | 1920(H)×1080(V) |
| Electronic Shutter | 1/5–1/20,000s |
| Min. Illumination | Color: 0.001Lux @(F1.2, AGC ON) B/W: 0.0001Lux @(F1.2, AGC ON) |
| S/N Ratio | 55dB |
| Day/Night | Color / B&W |
| Wide Dynamic Range | True WDR >120dB |
| Lens | |
| Lens Type | Pinhole |
| Iris | Fixed Iris |
| Focal Length | 3.7mm, 2.8mm fixed lens optional |
| F Number | F2.0 |
| Angle of View | 84° |
| Focus Control | Fixed |
| Video | |
| Compression | H.265, H.264, MJPEG |
| Max. Resolution | 1080P (1920×1080) |
| Streaming Capability | 3 Streams |
| Stream / Frame Rate |
Stream1: 1920×1080 / 1280×720 @50/60fps Stream2: D1/VGA/640×360/CIF/QVGA @25/30fps Stream3: VGA/CIF/QVGA @25/30fps |
| Bit Rate Control | CBR / VBR |
| Bit Rate |
Stream1: 200kbps–12000kbps Stream2: 100kbps–6000kbps Stream3: 100kbps–3000kbps |
| Image Enhancement | HLC / BLC / Anti-shake / Defog / WDR (>120dB) |
| White Balance | Support |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D / 3D DNR |
| Mirror | Support |
| Aisle Mode | Support |
| ROI | Support |
| Motion Detection | Support |
| Privacy Masking | Support |
| Audio | |
| Compression | G.711, RAW_PCM |
| Bit Rate | 8kbps, 16kbps, 64kbps |
| Network | |
| Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP |
| Interoperability | ONVIF, SDK, CGI |
| Streaming Method | Unicast |
| Max. User Access | 10 Users |
| Web Viewer | IE11, Chrome, Firefox |
| Smart Phone | iOS, Android |
| Interface | |
| Ethernet | 1× RJ-45 (10/100 Base-T) |
| Audio | 1ch Input, 1ch Output |
| Alarm | 2ch Input, 1ch Output |
| RS485 | Support |
| CVBS Output | Support |
| Reset Button | Support |
| Storage | Micro SD/SDHC/SDXC, up to 128GB |
| Electrical & Physical | |
| Power Supply | DC 12V |
| Power Consumption | 3W (MAX) |
| Operating Temperature |
Start: -10°C ~ 50°C Working: -20°C ~ 50°C |
| Operating Humidity | < 90% RH |
| Ingress Protection | N/A |
| Certifications | CE / FCC |
| Casing | Metal |
| Dimensions | 37.6 × 34 × 46.5 mm |
| Net Weight | 180 g |
| Weight | 1.00 lbs |
|---|