| NVR Technical Specification |
| Max IP Channels | 8 Channels |
| Network Bandwidth | 128 Mbps (access); 128 Mbps (storage); 64 Mbps (forwarding) |
| Third Party IPC Support | ONVIF, RTSP |
| Video & Audio |
| Two-way Talk | 1 Channel Input, 1 Channel Output (RCA) |
| Audio Compression | G.711A / G.711U / PCM / G726 |
| Video Compression | Smart H.265 / H.265 / Smart H.264 / H.264 |
| Image Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 720P / D1 / CIF |
| Display |
| Interface | 1 HDMI, 1 VGA (simultaneous output) |
| HDMI Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720 |
| VGA Resolution | 1920×1080, 1280×1024, 1280×720 |
| Display Split | 1 / 4 / 8 / 9 |
| Decoding Capacity | 2ch-4K@30fps; 8ch-1080P@30fps |
| Recording |
| Record Mode Priority | Manual > Alarm > Motion Detection > Timed Recording |
| Intelligence (by Camera) |
| IVS | Heat Map, Tripwire, Intrusion, Missing & Abandoned Object |
| Advanced IVS | Perimeter Protection, Face Detection, People Counting (Line Crossing, Dual Lens Support) |
| Perimeter Protection | Tripwire & Intrusion |
| Intelligent Motion Detect (iMD) | Supported |
| Other | Audio Detection |
| Alarm |
| General Alarm | Motion Detection, Privacy Masking, Video Loss, IPC Alarm |
| Anomaly Alarm | Device Offline, Storage Error/Full, IP Conflict, MAC Conflict, Login Lock, Network Security Anomaly |
| Alarm Linkage | Recording, Snapshot, Log, Preset Point, Tour |
| Alarm Input | 4 Channel |
| Alarm Output | 2 Channel |
| Playback & Backup |
| Sync Playback | 1 / 4 / 8 |
| Playback Functions | Play, Pause, Stop, Fast Forward/Backward, Rewind, Frame Play, Full Screen, Backup, Partial Zoom, Audio On/Off |
| Backup Mode | USB Device / Network |
| Network |
| Ethernet | 1x RJ-45 (10/100/1000 Mbps) |
| PoE | 8x RJ-45 PoE Ports (10/100 Mbps) |
| Bridge Mode | Not Supported |
| Network Functions | HTTP, HTTPS, TCP/IP, IPv4, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P |
| Web Access | Chrome, IE9+, Firefox |
| Smart Phone | Android, iOS |
| Interfaces |
| USB | 2 Ports (Front: 1×USB 2.0; Back: 1×USB 2.0) |
| RS232 | N/A |
| RS485 | N/A |
| Storage |
| Internal HDD | 2 SATA III Ports, Up to 8TB Each |
| External HDD | N/A |
| Power |
| Power Supply | AC100–240V, 47–63Hz, 3.5A |
| Power Consumption | ≤10W (without HDD); PoE Budget: 117W total, 25.5W per port max |
| General |
| Working Environment | +14°F to +131°F (–10°C to +55°C) |
| Operating Humidity | 10%–90% |
| Dimensions (W×D×H) | 17.32" × 15.68" × 1.72" (440 × 398.2 × 43.7 mm) |
| Weight | 13.16 lb (5.97 kg) (without HDD) |
| Installation | Rack Mountable |